13
I think that it makes a lot of sense to include the CTP Swarm Ranking into the CTPSB project. In this ranking we track the evolution of the people within the CTP Swarm. It's these people that the CTPSB project tries to support.
Our target is to get as many dolphins as possible in our swarm
User | HP 28.12 | HP 13.1 |
---|---|---|
@jongolson | 92864 | 94426 |
@sandymeyer | 73164 | 73864 |
User | HP 28.12 | HP 13.1 |
---|---|---|
@alokkumar121 | 20395 | 21489 |
@ph1102 | 20157 | 20449 |
@mytechtrail | 11393 | 11706 |
@captainbob | 9817 | 9887 |
@blainjones | 9430 | 9633 |
@iamraincrystal | 8833 | 9215 |
@reeta0119 | - | 8060 |
@pixiepost | 7247 | 7536 |
@flaxz | 7245 | 7468 |
@bradleyarrow | 6049 | 6259 |
@achim03 | 6009 | 6168 |
@cruisin | 5385 | 5393 |
Rank | User | HP 28.12 | HP 13.1 |
---|---|---|---|
1 | @filotasriza3 | 4939 | 5175 |
2 | @behiver | 4233 | 4668 |
3 | @rezoanulvibes | 4383 | 4584 |
4 | @russellstockley | 4276 | 4329 |
5 | @jeanlucsr | 3704 | 3826 |
6 | @djsl82 | 3756 | 3761 |
7 | @rcaine | 3684 | 3694 |
8 | @howyf2 | 2740 | 2751 |
9 | @lisamgentile1961 | 2578 | 2737 |
10 | @elianaicgomes | 2391 | 2566 |
11 | @r1s2g3 | 2072 | 2255 |
12 | @globetrottergcc | 1532 | 1567 |
13 | @khan.dayyanz | 1326 | 1563 |
14 | @maddogmike | 1281 | 1354 |
15 | @guurry123 | 1124 | 1253 |
16 | @kaseldz | 754 | 928 |
17 | @anderssinho | 832 | 850 |
18 | @robwillmann | 794 | 806 |
19 | @elizabetamt | 789 | 792 |
20 | @theroad2freedom | 567 | 774 |
21 | @jangle | 591 | 593 |
22 | @aslehansen | 581 | 589 |
23 | @imfarhad | 468 | 555 |
24 | @invest4free | 532 | 537 |
25 | @fiberfrau | 413 | 426 |
26 | @hirohurl | 315 | 333 |
27 | @slackerman | 277 | 277 |
28 | @harpreetjanda | 111 | 196 |
29 | @successchar | 182 | 182 |
30 | @improbableliason | 141 | 141 |
31 | @gadrian | 111 | 115 |
32 | @aiovo | 50 | 67 |
33 | @benthomaswwd | 65 | 65 |
34 | @jacoalberts | 37 | 37 |
Is your name missing in this ranking? If you post regularly on ctptalk then write a comment so that I may add you to the list.
The combined Hive Power of all the CTP Swarm members:
Date | HP | Increase |
---|---|---|
28.12 | 329'580 | - |
13.1 | 345'862 | +2.5% |
Learn more about the CTP Swarm Booster:
Comments:
Reply:
To comment on this video please connect a HIVE account to your profile: Connect HIVE Account